Available products
Download PDF Product list
Product Family Name | Dosage Form | Dosage Strength | Development Status | Dossier Readiness | ATC Group | 4B Zone Stability* | Available Territory |
---|---|---|---|---|---|---|---|
ABACAVIR SULFATE + LAMIVUDINE | Film-coated tablet | 600 + 300 mg | ready | EU registered | Antiinfectives for systemic use | No | Global |
ABIRATERONE ACETATE | Film-coated tablet | 500 mg | ready | filed in EU | Antineoplastic and immunomodulating agents | Yes | Global |
AGOMELATINE | Film-coated tablet | 25 mg | ready | registered | Antidepressant | Can be added | Global |
ACETYLSALICYLIC ACID | Tablet | 100 mg, 500mg | ready | EU registered | Nervous system | No | Germany |
AMLODIPINE | Tablet | 2.5 mg, 5mg, 10mg | ready | EU registered | Cardiovascular system | Yes | Global |
AMLODIPINE BESILATE + CANDESARTAN CILEXETIL | Tablet | 5 mg + 8 mg; 10 mg + 16 mg | ready | EU registered | Cardiovascular system | No | Europe |
AMLODIPINE BESILATE + CANDESARTAN CILEXETIL | Tablet | 5 mg + 16 mg | ready | partially registered | Cardiovascular system | No | Global |
AMLODIPINE BESILATE + INDAPAMIDE + PERINDOPRIL ERBUMINE | Tablet | 5 mg + 1.25 mg + 4 mg, 10 mg + 1.25 mg + 4 mg, 5 mg + 2.5 mg + 8 mg , 10 mg + 2.5 mg + 8 mg | ready | filed in EU | Cardiovascular system | No | Global |
AMLODIPINE BESILATE + PERINDOPRIL ERBUMINE | Film-coated tablet | 5 mg + 4 mg, 10 mg + 4 mg, 5 mg + 8 mg, 10 mg + 8 mg | ready | EU registered | Cardiovascular system | No | Global |
AMLODIPINE BESILATE + VALSARTAN | Film-coated | 5 mg + 80 mg, 5 mg + 160 mg, 10 mg + 160 mg | ready | EU registered | Cardiovascular system | No | Europe |
APIXABAN | Film-coated tablet | 2.5 mg, 5 mg | ongoing | Q2 2022 | Blood and blood forming organs | No | Europe |
APREMILAST | Film-coated tablet | 10 mg, 20 mg, 30 mg | ongoing | Q4 2022 | Dermatological drugs | At risk | Global |
ATAZANAVIR SULFATE | Capsule, hard | 300 mg | ready | EU registered | Antiinfectives for systemic use | Yes | Global |
ATORVASTATIN CALCIUM | Film-coated tablet | 10 mg, 20 mg, 30 mg, 40 mg, 60 mg, 80 mg | ready | EU registered | Cardiovascular system | No | Europe |
BISOPROLOL FUMARATE | Tablet | 1.25 mg; 2.5 mg; 3.75 mg; 5 mg; 7.5 mg; 10 mg | ready | EU registered | Cardiovascular system | No | Global |
CLOPIDOGREL BISULPHATE | Film-coated tablet | 75 mg | ongoing | Q1 2023 | Blood and blood forming organs | can be added | Global |
DAPAGLIFLOZIN | Film-coated tablet | 5 mg, 10 mg | ongoing | Q3 2024 | Alimentary tract and metabolisma | can be added | Global |
DEFERASIROX | Film-coated tablet | 90 mg, 180mg, 360mg | ready | EU registered | Various ATC structures | No | Global |
DROSPIRENONE + ESTRADIO | Film-coated tablet | 2 mg + 1 mg | ready | ready | Hormone replacement therapy | No | Europe |
DULOXETINE HYDROCHLORIDE | Capsule, gastro-resistant, hard | 30 mg, 60 mg | ready | EU registered | Nervous system | No | Global |
DULOXETINE HYDROCHLORIDE | Capsule, gastro-resistant, hard | 20 mg, 40 mg | ready | registered | Urology | No | Europe |
EDOXABAN | Film-coated tablet | 15 mg, 30 mg, 60 mg | ongoing | Q3 2023 | Nervous system | can be added | Global |
EMTRICITABINE + RILPIVIRINE +TENOFOVIR ALAFENAMIDE | Film-coated tablet | 200 mg + 25 mg + 25 mg 200 mg + 27.5 mg + 28 mg | ongoing | Q2 2024 | Antivirotic | can be added | Global |
EMTRICITABINE + TENOFOVIR ALAFENAMIDE | Film-coated tablet | 200 mg + 10 mg 200 mg + 25 mg | ongoing | Q1 2024 | Antivirotic | can be added | Global |
EMPAGLIFLOZIN | Film-coated tablet | 10 mg, 25 mg | ongoing | Q1 2024 | Alimentary tract and metabolisma | can be added | Global |
ETORICOXIB | Film-coated tablet | 30 mg, 60 mg, 90 mg, 120 mg | ready | EU registered | Blood and blood forming organs | No | Europe |
FINGOLIMOD | Capsule, hard | 0,5 mg | ready | filed in EU | Multiple Sclerosis | No | Europe |
HYDROCHLOROTHIAZIDE + LOSARTAN POTASSIUM | Film-coated tablet | 12.5 + 50 mg; 12.5 + 100 mg; 25 + 100 mg | ready | registered | Cardiovascular system | No | Global |
HYDROCHLOROTHIAZIDE + TELMISARTAN | Tablet | 12.5 + 40 mg; 12.5 + 80 mg; 25 + 80 mg | ready | EU registered | Cardiovascular system | No | Global |
IBANDRONATE SODIUM MONOHYDRATE | Film-coated tablet | 150 mg | ready | EU registered | Musculoskeletal system | No | Europe |
IBUPROFEN | Film-coated tablet | 200 mg, 400 mg, 600 mg, 800 mg | ready | filed in EU | Musculoskeletal system | No | Global |
ILOPROST | Nebuliser solution | 10 µg / 1 ml | ready | EU registered | Blood and blood forming organs | No | Europe |
ILOPROST | Nebuliser solution | 20 µg / 1 ml | ready | filed in EU | Blood and blood forming organs | Yes | Global |
ILOPROST | Solution for injection | 100 µg / 1 ml (0.5 ml) | ready | filed in EU | Blood and blood forming organs |
glass vial | Global |
IVABRADINE HYDROCHLORIDE | Film-coated tablet | 5 mg; 7.5 mg | ready | EU registered | Cardiovascular system | No | Global |
LACOSAMIDE | Film-coated tablet | 50 mg, 100 mg, 150 mg, 200 mg | ready | EU registered | Nervous system | Yes | Global |
LEVETIRACETAM | Film-coated tablet | 250 mg, 500 mg, 750 mg, 1000 mg | ready | EU registered | Nervous system | No | Europe |
LINAGLIPTIN | Film-coated tablet | 5 mg | ready | filed in UE | Alimentary tract and metabolisma | No | Europe |
METAMIZOLE SODIUM | Film-coated Tablet | 500mg | ongoing | filed in EU | Nervous system | yes | to be discussed |
METAMIZOLE SODIUM | Injection | 500 mg/ml (2 ml) | ongoing | Q4 2021 | Nervous system | can be added | to be discussed |
METFORMIN HYDROCHLORIDE | Film-coated tablet | 500 mg, 850 mg, 1000mg | ready | filed in EU | Alimentary tract and metabolisma | Yes | Global |
NOREPINEPHRINE | Injection | 1 mg / 1 ml | ongoing | Q2 2022 | various | at risk | Global |
PARACETAMOL | Tablet | 500mg, 1000mg | ongoing | filed in EU | Nervous system | Yes | Global |
PERINDOPRIL ARGININE | Film-coated tablet | 2.5 mg, 5 mg, 10 mg | ongoing | filed in EU | Cardiovascular system | No | Global |
PRASUGREL HYDROCHLORIDE | Film-coated tablet | 5 mg, 10 mg | ongoing | EU registered | Blood and blood forming organs | Yes | Global |
RAMIPRIL | Tablet | 1.25 mg, 2.5 mg, 5 mg, 10 mg | ongoing | Q4 2022 | Cardiovascular system | can be added | Global |
RIVAROXABAN | Film-coated tablet | 2.5 mg; 10 mg, 15 mg, 20 mg | ready | EU registered | Blood and blood forming organs (Venous thromboembolism) | No | Europe |
RIVAROXABAN | Capsule, hard | 2.5 mg; 10 mg, 15 mg, 20 mg | ready | EU registered | Blood and blood forming organs (Venous thromboembolism) | No | Europe |
ROSUVASTATIN CALCIUM | Film-coated tablet | 5 mg; 10 mg, 20 mg, 40 mg | ready | EU registered | Cardiovascular system | No | Global |
SACUBITRIL + VALSARTAN | Film-coated tablet | 25 + 25 mg, 50 + 50 mg, 100 + 100 mg | ongoing | Q4 2022 | Cardiovascular system | No | Europe |
SERTRALINE | Tablet | 25 mg | ready | registered | Nervous system | No | Global |
SERTRALINE | Tablet | 50 mg, 100 mg |
ongoing | Q4 2021 | Nervous system | No | Global |
SITAGLIPTIN PHOSPHATE | Film-coated tablet | 25 mg, 50 mg, 100 mg | ongoing | Q4 2021 | Alimentary tract and metabolisma | can be added | Global |
SITAGLIPTIN PHOSPHATE + METFORMIN | Film-coated tablet | 50 + 500 mg, 50 + 850 mg | ongoing | Q2 2022 | Alimentary tract and metabolisma | can be added | Global |
SOLIFENACIN SUCCINATE | Film-coated tablet | 5 mg, 10 mg | ready | registered | Genitourinary system and reproductive hormones | no | Europe |
TAMSULOSIN HYDROCHLORIDE | Modified-release capsule, hard | 0.4 mg | ready | registered | Genitourinary system and reproductive hormones | No | Global |
TICAGRELOR | Film-coated tablet | 60 mg, 90 mg | ready | Q2 2021 | Blood and blood forming organs | Yes | Global |
TORASEMIDE | Tablet | 2.5, 5, 10, 20, 50, 100, 200 mg | ongoing | Q1 2022 | Cardiovascular system | Yes | Global |
VARDENAFIL HYDROCHLORIDE TRIHYDRATE | Film-coated tablet | 5 mg, 10 mg, 20 mg | ready | registered | Genitourinary system and reproductive hormones | No | Europe |
VILDAGLIPTIN | Tablet | 50 mg | ready | registered | Alimentary tract and metabolisma | No | Europe |
VORTIOXETINE | Film-coated tablet | 5 mg, 10 mg, 15 mg, 20 mg |
ongoing |
Q1 2024 |
Nervous system |
No | Europe |
*4B Zone stability can be fulfilled upon request if not available at the moment
Dosage Form: | Film-coated tablet |
Dosage Strength: | 600 + 300 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Antineoplastic and immunomodulating agents |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 500 mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Antineoplastic and immunomodulating agents |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 100 mg, 500 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Nervous system |
4B Zone Stability* | No |
4B Zone Stability* | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 25 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Antidepressant |
4B Zone Stability* | Can be added |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 2,5mg, 5mg, 10mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 5 mg + 8 mg, 10 mg + 16 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | NO |
Available Territory | Europe |
Dosage Form: | Tablet |
Dosage Strength: | 5 mg + 16 mg |
Development Status: | ready |
Dossier Readiness: | partially registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 5 mg + 1.25 mg + 4 mg, 10 mg + 1.25 mg + 4 mg, 5 mg + 2.5 mg + 8 mg, 10 mg + 2.5 mg + 8 mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 5 mg + 4 mg, 10 mg + 4 mg, 5 mg + 8 mg, 10 mg + 8 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg + 80 mg, 5 mg + 160 mg, 10 mg + 160 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory |
Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 2.5 mg, 5 mg |
Development Status: | ongoing |
Dossier Readiness: | Q2 2022 |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 10 mg, 20 mg, 30 mg |
Development Status: | ongoing |
Dossier Readiness: | Q4 2022 |
ATC Group: | Dermatological drugs |
4B Zone Stability* | At risk |
Available Territory | Global |
Dosage Form: | Capsule, hard |
Dosage Strength: | 300 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Antiinfectives for systemic use |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 10 mg, 20 mg, 30 mg, 40 mg, 60 mg, 80 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Tablet |
Dosage Strength: | 1.25 mg, 2.5 mg, 3.75 mg, 5 mg, 7.5 mg, 10 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 75 mg |
Development Status: | ongoing |
Dossier Readiness: | Q1 2023 |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | Can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg, 10 mg |
Development Status: | ongoing |
Dossier Readiness: | Q3 2024 |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | Can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 90 mg, 180mg and 360mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Various ATC structures |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 2 mg + 1 mg |
Development Status: | ready |
Dossier Readiness: | ready |
ATC Group: | Hormone replacement therapy |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Capsule, gastro-resistant, hard |
Dosage Strength: | 30mg, 60 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Nervous system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Capsule, gastro-resistant, hard |
Dosage Strength: | 20 mg, 40 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Urology |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 15 mg, 30 mg, 60 mg |
Development Status: | ongoing |
Dossier Readiness: | Q3 2023 |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 10 mg, 25 mg |
Development Status: | ongoing |
Dossier Readiness: | Q1 2024 |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 200 mg + 25 mg + 25 mg, 200 mg + 27.5 mg + 28 mg |
Development Status: | ongoing |
Dossier Readiness: | Q2 2024 |
ATC Group: | Antivirotic |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 200 mg + 10 mg, 200 mg + 25 mg |
Development Status: | ongoing |
Dossier Readiness: | Q1 2024 |
ATC Group: | Antivirotic |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 30 mg, 60 mg, 90 mg, 120 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Musculoskeletal system |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Capsule, hard |
Dosage Strength: | 0.5 mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Multiple Sclerosis |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 12.5 mg + 50 mg, 12.5 mg + 100 mg, 25 mg + 100 mg |
Development Status: | ready |
Dossier Readiness: | dossier registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 12.5 + 40 mg; 12.5 + 80 mg; 25 + 80 mg |
Development Status: | ready |
Dossier Readiness: | dossier registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 150 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Musculoskeletal system |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 200 mg, 400 mg, 600 mg, 800 mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Musculoskeletal system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Nebuliser solution |
Dosage Strength: | 10 µg / 1 ml |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Nebuliser solution |
Dosage Strength: | 20 µg / 1 ml |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Solution for injection |
Dosage Strength: | 100 µg / 1 ml (0.5 ml) |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | glass vial |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg; 7.5 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 50 mg, 100 mg, 150 mg, 200 mg |
Development Status: | ready |
Dossier Readiness: | dossier registered |
ATC Group: | Nervous system |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 250 mg, 500 mg, 750 mg, 1000 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Nervous system |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Tablet |
Dosage Strength: | 500mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Nervous system |
4B Zone Stability* | not available |
Available Territory | Global |
Dosage Form: | Film-coated Tablet |
Dosage Strength: | 500 mg) |
Development Status: | ongoing |
Dossier Readiness: | filed in EU |
ATC Group: | Nervous system |
4B Zone Stability* | Yes |
Available Territory | To be discussed |
Dosage Form: | Injection |
Dosage Strength: | 500 mg/ml (2 ml) |
Development Status: | ongoing |
Dossier Readiness: | Q4 2021 |
ATC Group: | Nervous system |
4B Zone Stability* | can be added |
Available Territory | to be discussed |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 500 mg, 850 mg, 1000mg |
Development Status: | ready |
Dossier Readiness: | filed in EU |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Injection |
Dosage Strength: | 1 mg / 1ml |
Development Status: | ongoing |
Dossier Readiness: | Q2 2022 |
ATC Group: | various |
4B Zone Stability* | at risk |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 500mg, 1000mg |
Development Status: | ongoing |
Dossier Readiness: | field in EU |
ATC Group: | Nervous system |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 2.5 mg, 5 mg, 10 mg |
Development Status: | ongoing |
Dossier Readiness: | filed in EU |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg, 10 mg |
Development Status: | read |
Dossier Readiness: | EU registered |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 1.25 mg, 2.5 mg, 5 mg, 10 mg |
Development Status: | ongoing |
Dossier Readiness: | Q4 2022 |
ATC Group: | Cardiovascular system |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 2.5 mg; 10 mg, 15 mg, 20 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Blood and blood forming organs (Venous thromboembolism) |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Capsule, hard |
Dosage Strength: | 2.5 mg; 10 mg, 15 mg, 20 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Blood and blood forming organs (Venous thromboembolism) |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg; 10 mg, 15mg, 20 mg, 30mg, 40 mg |
Development Status: | ready |
Dossier Readiness: | EU registered |
ATC Group: | Cardiovascular system |
4B Zone Stability* | Yes |
Available Territory |
Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 25 mg + 25 mg, 50 mg + 50 mg, 100 mg + 100 mg, |
Development Status: | ongoing |
Dossier Readiness: | Q4 2022 |
ATC Group: | Cardiovascular system |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Tablet |
Dosage Strength: | 25 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Nervous system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 50 mg, 100 mg |
Development Status: | ongoing |
Dossier Readiness: | Q4 2021 |
ATC Group: | Nervous system |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 25 mg, 50 mg, 100 mg |
Development Status: | ongoing |
Dossier Readiness: | Q4 2021 |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 50 + 500 mg, 50 + 850 mg |
Development Status: | ongoing |
Dossier Readiness: | Q2 2022 |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | can be added |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg, 10 mg |
Development Status: | ready |
Dossier Readiness: | dossier registered |
ATC Group: | Genitourinary system and reproductive hormones |
4B Zone Stability* | no |
Available Territory | Europe |
Dosage Form: | Modified-release capsule, hard |
Dosage Strength: | 0.4 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Genitourinary system and reproductive hormones |
4B Zone Stability* | No |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 60 mg, 90 mg |
Development Status: | ready |
Dossier Readiness: | Q2 2021 |
ATC Group: | Blood and blood forming organs |
4B Zone Stability* | yes |
Available Territory | Global |
Dosage Form: | Tablet |
Dosage Strength: | 2.5 mg, 5 mg, 10 mg, 20 mg, 50 mg, 100 mg, 200 mg |
Development Status: | ongoing |
Dossier Readiness: | Q1 2022 |
ATC Group: | Cardiovascular system |
4B Zone Stability* | Yes |
Available Territory | Global |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg, 10 mg, 20 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Genitourinary system and reproductive hormones |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Tablet |
Dosage Strength: | 50 mg |
Development Status: | ready |
Dossier Readiness: | registered |
ATC Group: | Alimentary tract and metabolisma |
4B Zone Stability* | No |
Available Territory | Europe |
Dosage Form: | Film-coated tablet |
Dosage Strength: | 5 mg, 10 mg, 15 mg, 20 mg |
Development Status: | ongoing |
Dossier Readiness: | Q1 2024 |
ATC Group: | Nervous system |
4B Zone Stability* | No |
Available Territory | Europe |
Available MA
Product Family Name | Dosage Form | Dosage Strength | Development Status | Dossier Readiness |
---|---|---|---|---|
ABACAVIR + LAMIVUDINE | Film-coated tablet | 600 mg + 300 mg | EU DPC | Poland |
Available MA
Dosage Form: | Film-coated tablet |
Dosage Strength: | 600 mg + 300 mg |
Development Status: | EU DPC |
Dossier Readiness: | Poland |
Dosage Form: | Orodispersible tablet |
Dosage Strength: | 5 mg, 10 mg, 20 mg |
Development Status: | EU DPC |
Dossier Readiness: | Czech Republic |
Available API
Download PDF API list
Product Name | Status |
---|---|
ARTICAINE HYDROCHLORIDE | Available |
GLIBENCLAMIDE | Available |
PENTOXIFYLLINE | Available |
AGOMELATINE CITRIC ACID | ASMF available |
APIXABAN | ASMF available |
SAXAGLIPTIN HYDROCHLORIDE DIHYDRATE | ASMF available |
TENOFOVIR ALAFENAMIDE | ASMF available |
VORTIOXETINE HYDROBROMIDE | ASMF available |
ENZALUTAMIDE | ASMF available |
ELVITEGRAVIR | ASMF available |
FENPIVERINIUM BROMIDE | ASMF available |
PITOFENONE HYDROCHLORIDE | ASMF available |
VALSARTAN SODIUM | ASMF available |
TAMSULOSIN HYDROCHLORIDE | Late stage development |
SACUBITRIL SODIUM | Late stage development |
RILMENIDINE DIHYDROGENPHOSPHATE | Late stage development |
NAFTIDROFURYL HYDROGEN OXALATE | Late stage development |
CHLORPROTHIXENE HYDROCHLORIDE | Late stage development |
RAMIPRIL | Late stage development |
RIVAROXABAN | Early stage development |
CLOPIDOGREL HYDROGENSULPHATE | Early stage development |
IVACAFTOR | Early stage development |
TEZACAFTOR | Early stage development |
DISCLAIMER:
Any disposal with the product, including but not limited to the development, sale and offer for sale of products and related processes identified within this catalogue is performed by Zentiva only in those territories where it is permissible by applicable patent law; in particular, but not limited to Art. 10 EC Directive 2001/83. This catalogue shall not constitute an offer for sale of products and processes for the territories where an offer for sale or sale is not permissible by law. Zentiva expressly disclaims any liability for damages resulting from or arising out of the unauthorised use of such products and related processes.